Ability to use math, if-then-else logic, relation… in collections. Example taken from Glide Apps. It would be great to be able to easily display the amout of reference items in a field or or use math to display information from CMS items.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| calculation in hooks | 1 | 221 | April 22, 2018 | |
| Reference fields | 4 | 1064 | February 19, 2018 | |
| You can now add multiple items to Reference Field Type | 59 | 4660 | March 16, 2020 | |
| Displaying results on a page from multiple databases | 1 | 159 | March 30, 2018 | |
| Count Multiple Reference Fields in Collection | 6 | 712 | May 7, 2019 |
