The results console log, when the ellipsis is expanded, will show you the data in the form of an array of objects that the query returned. If you expand the items array, you will see all of the individual records returned by the query. This a screen shot of a recent one that I did:
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Issue with repeater - query using contains & distinct | 33 | 675 | August 28, 2020 | |
| Error with distinct | 18 | 252 | December 7, 2020 | |
| OnReady function frustration | 39 | 393 | August 3, 2019 | |
| Duplicates appearing in search result repeater | 7 | 510 | July 3, 2020 | |
| Getting my repeater to show distinct data from a dataset | 4 | 301 | February 17, 2021 |
